Air-cooled Continuous Laser Cleaner
Adopt famous brand core components,safe,stable and reliable.Equipped with self-developed intelligent control system and visual control panel.Ergonomic design hand-held cleaning head, easier to operate and durable.It can be used for high-intensity and complex environmental cleaning in rail,Marine ships,construction machinery and other fields.
- 1. High-quality core components
- 2. Hand-held cleaning
- 3. Professional mechanical structure design
- 4. Open functional design
For product pricing, customization, or other inquiries:
Share to
Specifications | ||||
Model | QYCL-FC 800 | QYCL-FC 1200 | QYCL-FC 1500 | QYCL-FC 2000 |
Average laser power(w) | 800 | 1200 | 1500 | 2000 |
Net weight (kg) | 60 | 62 | 62 | 59 |
Laser head weight (kg) | 0.8 | |||
Rated power(kw) | 2.7 | 4 | 4.5 | 4.5 |
Power adjustment range(%) | 10-100 | |||
Width of scanning(mm) | 10-150/10-300 | |||
Focal length (mm) | 400/800 | |||
Central wavelength(nm) | 1070~1090 | |||
Cooling method | Air cooled | |||
Fiber length(m) | 10m(can customize) | 10m | ||
Type of laser source | Continuous Wave | |||
Dimension of machine (mm) | / | 665*300*590 | ||
Power supply | 220V |
Model | LHVS-5/10/30/50 |
Test force | LHVS-5: 0.3Kgf (2.94N)、0.5Kgf(4.9N)、1Kgf (9.8N)、2Kgf (19.6N)、 3Kgf(29.4N)、5Kgf (49N) |
LHVS-10: 0.3Kgf (2.94N)、0.5Kgf(4.9N)、1Kgf (9.8N)、3Kgf(29.4N)、5Kgf (49N)、10Kgf (98N) | |
LHVS-30: 1Kgf (9.8N)、3Kgf(29.4N)、5Kgf (49N)、10Kgf (98N)、20Kgf (196N)、30Kgf (294N) | |
LHVS-50: 1Kgf (9.8N)、5Kgf (49N)、10Kgf (98N)、20Kgf (196N)、30Kgf (294N)、50Kgf (490N) | |
Measuring Range | 8-2900HV |
Conversion Scale | Rockwell, Superficial Rockwell, Brinell |
Indication of Hardness Value | Large LCD screen display |
Min measuring unit | 0.0625µm (with objective lens) |
Test microscope magnification | 200X(Measuring),100X(observation) |
Data output | Inside Printer |
Load control (force applied) | Automatic(Loading, Dwell, Unloading) |
Max Height of Specimen | 165mm |
Distance of Indenter to outer wall | 130mm |
Power supply | AC220V+5%,50-60Hz |
Carried Standard | GB/T 4340, ISO 6507, EN ISO 6507, ASTM E-384, JJG151 |
Net weight | About 45Kg |
- Suitable for aerospace various short tubes, rods, disk ring parts pore cracks, inclusions and other detection, automotive industry, high-precision bearings, military industry, bullet shells, cores and so on.
- Application cases: vacuum brazing of water-cooled plate, stirring friction welding, gearbox fork, bearings, rings, composite materials, ceramic pieces, drilling rods, disk and ring parts, pinion rings, battery bonding layer, seals, bullet shells, bullet cores, barrier ropes and so on.