Diagonal Wheelbase: 392mm
Max Endurance: 45min
Max Payload: 350g
MTOW: 1600g
Wind Resistance: 5
Max Takeoffff Altitude: 6000m
Control Radius: 4km
Model | Leeb320 | Leeb321 | Leeb322 |
Measuring range(mm) | 1~300 | ||
Resolution(mm) | 0.1 | 0.01 | |
Accuracy(mm) | ±(1%H+0.1) | ±(0.5%H+0.01) | |
Velocity range(m/s) | 5920 | 1000~9999 | |
Storage | No | 500 Groups | |
Shell | Plastic | ||
Operating Temperature | (-10°C~60°C) | ||
Dampness | 20%~90% | ||
Dimensions(mm) | 130×70×250 | ||
Power supply | AAA alkaline batteries | ||
Weight (g) | 200g |
Application for quickly and accurately detection, positioning, evaluation and diagnosis of various flaws in the work-piece, such as cracks, welds, blowhole, etc. It Widely used in electric power, petrochemical, boiler and pressure vessel, steel, military, aerospace, railway transportation, automobiles, machinery, and other fields.